
MODEL | CT | 2,5 | 4 | 7 | 8 | 12 | 13 | 15 | 20 | 25 | 30 | 35 | 40 |
Cooling capacity | kcal/h kw |
7.750 9 |
11.000 13 |
18.000 21 |
25.000 29 |
30.000 35 |
40.000 46 |
50.000 59 |
60.000 70 |
75.000 85 |
100.000 116 |
120.000 140 |
150.000 175 |
Compressor input power | kw | 1,75 | 1,85 | 3 | 4,25 | 5,5 | 7,3 | 9,2 | 12,4 | 13,3 | 17,6 | 21,6 | 26,6 |
Working range | 0C | +5 /+25 | |||||||||||
Pump power | Hp | 1 | 2 | 3 | 4 | 5,5 | |||||||
Pump flow | I/min. | 30 / 90 | 125 / 220 | 175 / 240 | 200 / 450 | 400 / 700 | |||||||
Pump pressure | bar | 3,3 / 2,4 | 3,5 / 2,6 | 3,4 / 2,4 | |||||||||
Condenser water flow | I/min. | 35 | 46 | 75 | 105 | 140 | 165 | 210 | 300 | 375 | 450 | 500 | 625 |
Pipe connections | 1" | 1 1/2" | 2" | ||||||||||
Dimensions | mm | 1000 | 1200 | 1400 | 1600 | ||||||||
400 | 600 | 800 | 1000 | ||||||||||
1000 | 1200 | 1300 | 1400 | ||||||||||
Weight | kg | 120 | 150 | 180 | 190 | 320 | 340 | 400 | 550 | 600 | 750 | 900 | 1100 |
MODEL | CTS | 2,5 | 4 | 7 | 8 | 12 | 13 | 15 | 20 | 25 | 30 | 35 | 40 |
Cooling capacity | kcal/h kw |
7.750 9 |
11.000 13 |
18.000 21 |
25.000 29 |
30.000 35 |
40.000 46 |
50.000 59 |
60.000 70 |
75.000 85 |
100.000 116 |
120.000 140 |
150.000 175 |
Compressor input power | kw | 1,75 | 1,85 | 3 | 4,25 | 5,5 | 7,3 | 9,2 | 12,4 | 13,3 | 17,6 | 21,6 | 26,6 |
Heating power | kw | 6 | 12 | 24 | |||||||||
Working range | 0C | +5 /+90 (1. zone) | |||||||||||
Pump power | Hp | 1 | 2 | 3 | 4 | 5,5 | |||||||
Pump flow | I/min. | 30 / 90 | 125 / 220 | 175 / 240 | 200 / 450 | 400 / 700 | |||||||
Pump pressure | bar | 3,3 / 2,4 | 3,5 / 2,6 | 3,4 / 2,4 | |||||||||
Condenser water flow | I/min. | 35 | 46 | 75 | 105 | 140 | 165 | 210 | 300 | 375 | 450 | 500 | 625 |
Pipe connections | 1" | 1 1/2" | 2" | ||||||||||
Dimensions | mm | 1200 | 1400 | 1800 | 2000 | ||||||||
600 | 800 | 1000 | 1200 | ||||||||||
1200 | 1300 | 1500 | 1700 | ||||||||||
Weight | kg | 180 / | 220 / | 240 / | 250 / | 400 / | 430 / | 500 / | 600 / | 650 / | 800 / | 1100 / | 1250 / |
MODEL | CTD | 2,5 | 4 | 7 | 8 | 12 | 13 | 15 | 20 | 25 | 30 | 35 | 40 |
Cooling capacity | kcal/h kw |
7.750 9 |
11.000 13 |
18.000 21 |
25.000 29 |
30.000 35 |
40.000 46 |
50.000 59 |
60.000 70 |
75.000 85 |
100.000 116 |
120.000 140 |
150.000 175 |
Compressor input power | kw | 1,75 | 1,85 | 3 | 4,25 | 5,5 | 7,3 | 9,2 | 12,4 | 13,3 | 17,6 | 21,6 | 26,6 |
Heating power | kw | 6+6 | 12+12 | 24+24 | |||||||||
Working range | 0C | +5 /+90 (1. zone) +5 /+90 (2. zone) | |||||||||||
Pump power | Hp | 2 x 1 | 2 x 2 | 2 x 3 | 2 x 4 | 2 x 5,5 | |||||||
Pump flow | I/min. | 30 / 90 | 125 / 220 | 175 / 240 | 200 / 450 | 400 / 700 | |||||||
Pump pressure | bar | 3,3 / 2,4 | 3,5 / 2,6 | 3,4 / 2,4 | |||||||||
Condenser water flow | I/min. | 35 | 46 | 75 | 105 | 140 | 165 | 210 | 300 | 375 | 450 | 500 | 625 |
Pipe connections | 2 x 1" | 2 x 1 1/2" | 2 x 2" | ||||||||||
Dimensions | mm | 1200 | 1400 | 1800 | 2000 | ||||||||
600 | 800 | 1000 | 1200 | ||||||||||
1200 | 1300 | 1500 | 1700 | ||||||||||
Weight | kg | 220 / | 240 / | 250 / | 270 / | 450 / | 500 / | 575 / | 675 / | 750 / | 900 / | 1250 / | 1400 / |
Document Name | Document |
---|---|
Chilltemp Capacity Chart | Chilltemp_Kapasite_Tablosu.pdf |
Chilltemp Technical Drawing | Chilltemp_Teknik_Resim.pdf |
Chilltemp User Guide | Chilltemp_Kullanim_Kilavuzu.pdf |
Chilltemp Brochure | CHILLTECH ENG.pdf |